Description
This variable speed drive from Omron has the following features;
- Up to 132 kW
- High starting motor torque in open loop: 200% at 0.3Hz
- Full motor torque at 0 Hz in closed loop
- Sensor-less and vector closed-loop control
- Double rating VT 120%/1 min and CT 150%/1 min
- Built-in EMC filter
- Built-in logic programmability
- Built-in application functionality
- Positioning functionality
- Automatic energy saving
- Micro-surge voltage suppression
- Fieldbus communications: Modbus, DeviceNet, Profibus, Componet, EtherCAT and ML2
- CE, cULus, RoHS
For more information about Omron RX Inverters can be found here: RX Brochure
Goodwin Electronics also offers installation and panel design options for RX inverters, for more information on this service please feel free to contact us here: Contact Us
| 3G3RX-A4110 | ||||
|---|---|---|---|---|
| Max applicable motor 4P kW* | Constant torque | 11.0 | ||
| Variable torque | 15.0 | |||
| Output characteristics | Inverter capacity kVA | 400 V | Constant torque | 17.3 |
| Variable torque | 20.9 | |||
| 480 V | Constant torque | 20.7 | ||
| Variable torque | 24.1 | |||
| Rated output current (A) | Constant torque | 25.0 | ||
| Variable torque | 29.0 | |||
| Max. output voltage | Proportional to input voltage: 0..480 V | |||
| Max. output frequency | 400 Hz | |||
| Power Supply | Rated input voltage and frequency | 3-phase 380..480 V 50/60 Hz | ||
| Allowable voltage fluctuation | -15%..+10% | |||
| Allowable frequancy fluctuation | 5% | |||
| Braking | Regenerative braking | Internal BRD circuit (external discharge resistor) | ||
| Minimum connectable resistance | 35 | |||
| Protective structure | IP20 | |||
| Cooling method | Forced-air-cooling | |||


